SUMMARY OF FINANCIAL STATISTICS
| 2008/09 €m |
2007/08 €m |
2006/07 €m |
2005/06 €m |
Restated 2004/05 €m |
|
| PROFIT & LOSS ACCOUNT | |||||
| Turnover | 402 | 371 | 299 | 296 | 258 |
| Operating costs | (378) | (349) | (275) | (266) | (254) |
| Operating profit | 24 | 22 | 24 | 30 | 4 |
| Profit on sale of fixed assets | 0 | 0 | 4 | 4 | 1 |
| Interest payable | (4) | (2) | 1 | 0 | 0 |
| Taxation | (4) | (3) | (4) | (5) | (1) |
| Profit after taxation | 16 | 17 | 25 | 29 | 4 |
| BALANCE SHEET | |||||
| Stocks | 80 | 86 | 93 | 83 | 80 |
| Debtors | 79 | 89 | 62 | 53 | 56 |
| Creditors - amounts falling due within one year | (93) | (81) | (65) | (57) | (55) |
| Working capital | 66 | 94 | 90 | 79 | 81 |
| Fixed assets | 302 | 315 | 263 | 165 | 162 |
| Total assets less current liabilities excluding net debt | 368 | 409 | 353 | 244 | 243 |
| Net (debt) / cash | (56) | (96) | (55) | 12 | (20) |
| Provisions for liabilities and charges and long term creditors | (68) | (66) | (49) | (29) | (26) |
| Net pension fund liabilities | (45) | (13) | (13) | (21) | (46) |
| Net assets | 199 | 234 | 236 | 206 | 151 |
| Shareholders’ funds | 199 | 234 | 236 | 206 | 151 |
| KEY FINANCIAL RATIOS | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 |
| Operating profit1 /turnover | 5.9% | 6.1% | 7.9% | 10.1% | 1.4% |
| Profit/turnover | 4.0% | 4.5% | 8.2% | 9.7% | 1.6% |
| Gross return on net capital employed | 7.2% | 6.9% | 9.1% | 16.6% | 2.1% |
| EBITDA / interest cover (times) | 14.6 | 11.4 | 32.2 | 112.6 | 70.0 |
| Current ratio (times) | 1.7 | 2.2 | 2.5 | 1.7 | 1.4 |
| Staff costs (€m) | 108.9 | 104.1 | 95.2 | 90.5 | 105.3 |
| Numbers employed at peak | 2,366 | 2,336 | 2,017 | 2,088 | 2,177 |
1 As defined in note 2
