STATEMENT OF GROUP TOTAL
RECOGNISED
GAINS AND LOSSES
for the year ended 25 March 2009
THE
GROUP |
|||
| Note | 2008/2009 €’000 |
2007/2008 €’000 |
|
| Profit for the financial year | 15,930 | 16,680 | |
| Actuarial loss recognised on pension schemes | 26 | (41,181) | (5,391) |
| Deferred tax related to actuarial loss | 17(e) | 5,140 | 696 |
| Revaluation of investment property | 9 | (9,500) | (6,500) |
| Deferred tax on revaluation of investment property | 17(e) | 1,000 | 1,287 |
| Exchange loss on foreign subsidiaries | (237) | (17) | |
| Total recognised gains and losses since last annual report | (28,848) | 6,755 | |
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
