RECONCILIATION OF MOVEMENT ON SHAREHOLDERS’ FUNDS
for the year ended 25 March 2009
| Note | Called up Share Capital €’000 |
Share Premium €’000 |
Profit and Loss Account €’000 |
Revaluation Reserve €’000 |
Share- holders’ Funds €’000 |
|
| The GROUP | ||||||
| Profit for the financial year ended 26 March 2008 | 0 | 0 | 16,680 | 0 | 16,680 | |
| Dividend paid | 3 | 0 | 0 | (8,035) | 0 | (8,035) |
| Profit retained for the financial year ended 26 March 2008 | 0 | 0 | 8,645 | 0 | 8,645 | |
| Actuarial loss recognised on pension schemes | 26 | 0 | 0 | (5,391) | 0 | (5,391) |
| Deferred tax related to actuarial loss | 17(e) | 0 | 0 | 696 | 0 | 696 |
| Unrealised deficit on revaluation of investment property during the year | 9 | 0 | 0 | 0 | (6,500) | (6,500) |
| Deferred tax on unrealised deficit on revaluation of investment property during the year | 17(e) | 0 | 0 | 0 | 1,287 | 1,287 |
| Exchange adjustments on foreign subsidiaries | 0 | 0 | (17) | 0 | (17) | |
| Net increase/(decrease) in shareholders’ funds | 0 | 0 | 3,933 | (5,213) | (1,280) | |
| Shareholders’ funds at 28 March 2007 | 78,663 | 0 | 133,541 | 23,276 | 235,480 | |
| Shareholders’ funds at 26 March 2008 | 78,663 | 0 | 137,474 | 18,063 | 234,200 | |
| Profit for the financial year ended 25 March 2009 | 0 | 0 | 15,930 | 0 | 15,930 | |
| Dividend paid | 3 | 0 | 0 | (12,894) | 0 | (12,894) |
| Profit retained for the financial year ended 25 March 2009 | 0 | 0 | 3,036 | 0 | 3,036 | |
| Actuarial loss recognised on pension schemes | 26 | 0 | 0 | (41,181) | 0 | (41,181) |
| Deferred tax related to actuarial loss | 17(e) | 0 | 0 | 5,140 | 0 | 5,140 |
| Unrealised deficit on revaluation of investment property during the year | 9 | 0 | 0 | 0 | (9,500) | (9,500) |
| Deferred tax on unrealised deficit on revaluation of investment property during the year | 17(e) | 0 | 0 | 0 | 1,000 | 1,000 |
| Shares issued during the year | 18 | 4,141 | 1,959 | 0 | 0 | 6,100 |
| Exchange adjustments on foreign subsidiaries | 0 | 0 | (237) | 0 | (237) | |
| Net increase/(decrease) in shareholders’ funds | 4,141 | 1,959 | (33,242) | (8,500) | (35,642) | |
| Shareholders’ funds at 26 March 2008 | 78,663 | 0 | 137,474 | 18,063 | 234,200 | |
| Shareholders’ funds at 25 March 2009 | 82,804 | 1,959 | 104,232 | 9,563 | 198,558 |
| The COMPANY | ||||||
| Loss for the financial year ended 26 March 2008 | 0 | 0 | (7,378) | 0 | (7,378) | |
| Dividend paid | 3 | 0 | 0 | (8,035) | 0 | (8,035) |
| Loss retained for the financial year ended 26 March 2008 | 0 | 0 | (15,413) | 0 | (15,413) | |
| Shareholders’ funds at 28 March 2007 | 78,663 | 0 | 54,153 | 0 | 132,816 | |
| Shareholders’ funds at 26 March 2008 | 78,663 | 0 | 38,740 | 0 | 117,403 | |
| Loss for the financial year ended 25 March 2009 | 0 | 0 | (11,885) | 0 | (11,885) | |
| Dividend received | 0 | 0 | 40,000 | 0 | 40,000 | |
| Dividend paid | 3 | 0 | 0 | (12,894) | 0 | (12,894) |
| Profit retained for the financial year ended 25 March 2009 | 0 | 0 | 15,221 | 0 | 15,221 | |
| Shares issued during the year | 18 | 4,141 | 1,959 | 0 | 0 | 6,100 |
| Net addition to shareholders’ funds | 4,141 | 1,959 | 15,221 | 0 | 21,321 | |
| Shareholders’ funds at 26 March 2008 | 78,663 | 0 | 38,740 | 0 | 117,403 | |
| Shareholders’ funds at 25 March 2009 | 82,804 | 1,959 | 53,961 | 0 | 138,724 |
In accordance with section 148(8) of the Companies Act, 1963 and section 7(1A) of the Companies (Amendment) Act, 1986, the Company is availing of the exemption from presenting its individual profit and loss account to the annual general meeting and from filing it with the Registrar of Companies. The Company’s result for the financial year, determined in accordance with Irish GAAP, is a trading loss of €11,885,000 (2008: loss of €7,378,000) and a retained profit of €15,221,000 (2008: loss of €15,413,000) after receipt of intercompany dividends of €40,000,000 (2008: €Nil).
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
