PRODUCTION AND SALES STATISTICS
| PRODUCTION | 2008/09 000’s |
2007/08 000’s |
2006/07 000’s |
2005/06 000’s |
2004/05 000’s |
| Milled peat - tonnes | 2,910 | 2,536 | 3,668 | 3,941 | 4,164 |
| Horticulture - cubic metres | 1,701 | 1,889 | 1,803 | 1,701 | 1,822 |
| Briquettes - tonnes | 217 | 209 | 231 | 230 | 209 |
| SALES | |||||
| Milled Peat | |||||
| To power stations - tonnes | 3,054 | 2,412 | 2,406 | 2,780 | 1,981 |
| To Bord na Móna factories - tonnes | 882 | 904 | 944 | 909 | 878 |
| Total | 3,936 | 3,316 | 3,350 | 3,689 | 2,859 |
| Horticulture - cubic metres | 1,724 | 1,922 | 1,800 | 1,786 | 1,818 |
| Briquettes - tonnes | 245 | 217 | 216 | 233 | 225 |
| VALUE OF SALES1 | €’000 | €’000 | €’000 | €’000 | €’000 |
| Milled peat to power stations | 94,746 | 75,934 | 70,950 | 74,648 | 50,363 |
| Electricity | 56,636 | 56,590 | 19,921 | 0 | 0 |
| Horticulture | 47,567 | 56,062 | 53,220 | 51,324 | 54,030 |
| Briquettes | 42,894 | 36,714 | 34,217 | 35,324 | 32,018 |
| Coal | 65,832 | 46,985 | 46,389 | 46,278 | 40,233 |
| Convenience fuel products | 10,577 | 9,189 | 8,229 | 7,198 | 5,893 |
| Oil | 40,443 | 34,504 | 35,022 | 40,135 | 31,440 |
| Resource recovery | 51,976 | 42,067 | 0 | 0 | 0 |
| Environmental products | 18,809 | 29,218 | 33,416 | 27,462 | 32,363 |
| Exports included above | 49,797 | 55,259 | 52,487 | 50,656 | 52,032 |
1 Before elimination of inter-company sales
