HOW DID WE PERFORM?
| Group Performance
Indicators Financial summary |
% Change | 2008/2009 €’000 |
2007/2008 €’000 |
| Turnover | 8.2% | 401,567 | 371,226 |
| Earnings before interest, tax, depreciation and amortisation (EBITDA) | 9.9% | 57,256 | 52,080 |
| Operating profit before
reorganisation and redundancy costs and share based payments |
39.6% | 36,743 | 26,326 |
| Operating profit | 5.8% | 23,776 | 22,482 |
| Profit before tax | -1.5% | 19,520 | 19,825 |
| Profit after tax | -7.5% | 15,522 | 16,776 |
| Shareholders’ funds | -15.2% | 198,558 | 234,200 |
| Net borrowings | -41.8% | 55,964 | 96,165 |
| Ratios | 2008/2009 | 2007/2008 |
| Operating profit/turnover | 5.9% | 6.1% |
| Gross return on net capital employed | 7.2% | 6.9% |
| Debt/Equity | 28% | 41% |
| EBITDA/Interest cover (times) | 14.6 | 11.4 |
| Current ratio (times) | 1.7 | 2.2 |
| 2008/2009 | 2007/2008 | |
| Payroll costs €’000 (gross of employers’ pension costs) | 108,945 | 104,109 |
| Payroll costs €’000 (net of employers’ pension costs) | 105,872 | 100,611 |
| Numbers employed at peak | 2,366 | 2,336 |
| Average employment numbers | 2,064 | 2,035 |

