GROUP PROFIT AND LOSS ACCOUNT
for the year ended 25 March 2009
| Note | 2008/2009 €’000 |
2007/2008 €’000 |
|
| Turnover | |||
| Continuing operations | |||
| Existing | 2 | 401,567 | 329,345 |
| Acquisitions | 2 | 0 | 41,881 |
| Group turnover | 401,567 | 371,226 | |
| Operating profit before reorganisation and redundancy costs and share based payment expense | |||
| Continuing operations | |||
| Existing | 2 | 36,743 | 25,432 |
| Acquisitions | 2 | 0 | 894 |
| 36,743 | 26,326 | ||
| Reorganisation and redundancy costs | 2 | (6,867) | (3,844) |
| Share based payment expense | 2 | (6,100) | 0 |
| Operating profit | |||
| Continuing operations | |||
| Existing | 2 | 23,776 | 21,588 |
| Acquisitions | 2 | 0 | 894 |
| 23,776 | 22,482 | ||
| Loss on sale of subsidiary | 0 | (850) | |
| Other finance charges | 5 | (4,256) | (1,807) |
| Profit on ordinary activities before taxation | 19,520 | 19,825 | |
| Taxation on profits on ordinary activities | 6 | (3,998) | (3,049) |
| Profit after taxation on ordinary activities | 15,522 | 16,776 | |
| Equity minority interests | 19 | 408 | (96) |
| Profit for the financial year | 15,930 | 16,680 |
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
