GROUP BALANCE SHEET
as at 25 March 2009
| Note | 25 March 2009 €’000 |
26 March 2008 €’000 |
|
| Fixed Assets | |||
| Intangible assets | 7 | 52,946 | 56,682 |
| Tangible assets | 8 | 230,484 | 229,618 |
| Investment properties | 9 | 19,000 | 28,500 |
| 302,430 | 314,800 | ||
| Current Assets | |||
| Stocks | 11 | 79,725 | 85,974 |
| Debtors | 12 | 79,487 | 89,241 |
| Cash at bank and in hand | 63,673 | 21,071 | |
| 222,885 | 196,286 | ||
| Creditors - amounts falling due within one year | 13 | (94,372) | (78,636) |
| Net current assets | 128,513 | 117,650 | |
| Total assets less current liabilities | 430,943 | 432,450 | |
| Creditors - amounts falling due after more than one year | 14 | (132,873) | (133,775) |
| Provisions for liabilities | 17 | (52,578) | (49,098) |
| Net assets before pension funds assets and liabilities | 245,492 | 249,577 | |
| Pension fund asset | 26 | 0 | 7,655 |
| Pension funds liabilities | 26 | (45,427) | (21,031) |
| Net assets after pension funds assets and liabilities | 200,065 | 236,201 | |
| Capital and Reserves | |||
| Called-up share capital | 18 | 82,804 | 78,663 |
| Share premium | 18 | 1,959 | 0 |
| Revaluation reserve | 9,563 | 18,063 | |
| Profit and loss account | 104,232 | 137,474 | |
| Equity shareholders’ funds | 198,558 | 234,200 | |
| Minority shareholders’ interests | |||
| Equity interests | 19 | 269 | 763 |
| Non-equity interests | 19 | 1,238 | 1,238 |
| 1,507 | 2,001 | ||
| 200,065 | 236,201 |
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
