COMPANY BALANCE SHEET
as at 25 March 2009
| Note | 25 March 2009 €’000 |
26 March 2008 €’000 |
|
| Fixed Assets | |||
| Intangible assets | 7 | 352 | 453 |
| Tangible assets | 8 | 6,579 | 6,988 |
| Financial assets | 10 | 138,068 | 139,065 |
| 144,999 | 146,506 | ||
| Current Assets | |||
| Debtors | 12 | 149,004 | 182,478 |
| Cash at bank and in hand | 44,866 | 8,380 | |
| 193,870 | 190,858 | ||
| Creditors - amounts falling due within one year | 13 | (64,310) | (84,338) |
| Net current assets | 129,560 | 106,520 | |
| Total assets less current liabilities | 274,559 | 253,026 | |
| Creditors - amounts falling due after more than one year | 14 | (117,118) | (117,071) |
| Provisions for liabilities | 17 | (14,751) | (14,642) |
| Net assets before pension fund liabilities | 142,690 | 121,313 | |
| Pension fund liabilities | 26 | (3,966) | (3,910) |
| Net assets after pension fund liabilities | 138,724 | 117,403 | |
| Capital and Reserves | |||
| Called-up share capital | 18 | 82,804 | 78,663 |
| Share premium | 18 | 1,959 | 0 |
| Profit and loss account | 53,961 | 38,740 | |
| Equity shareholders’ funds | 138,724 | 117,403 |
On behalf of the Board:
| Fergus McArdle | Gabriel D’Arcy |
| Chairman | Managing Director |
